National Institute Of Materials Physics - Romania
Test Form
PROGRAM
Wednesday, 17th of May 2023
08:15 | Registration – Oteteleșanu Mansion |
08:45 | Official opening – Mihaela Florea; Lucian Pintilie |
Session 1: Chairman – Mihaela Florea | |
09:00 | Javier Garcia Martinez University of Alicante, Alicante, Spain Materials at order-discorder boundary: defect engineering for superior catalytic performance |
09:35 | Bao-Lian Su University of Namur, Namur, Belgium Natural laws for design of high performance hiererachically porous nanomaterials for energy storage and conversion |
10:10 | Radu Crăciun BASF Corp., New Jersey, USA Novelty and challenges in industrial catalysis |
10:45 | Coffee Break |
11:15 | Andrew Rappe University of Pennsylvania, Philadelphia, PA USA New first-principles methods and insights into surface catalysis: reconstructions, pathways, and mechanochemistry |
11:50 | Sebastien Royer Universite de Lille, Lille, France Playing on the activity and selectivity of supported transition metal catalysts through metal dispersion: example in energy-related reactions |
12:25 | Leonarda Liotta Institute for the Study of Nanostructured Materials, Palermo, Italy Design of Ni based catalysts with tailored properties: investigation of the CO2 reforming of CH4 |
13:00 | Carmen Ciotonea Université du Littoral Côte d’Opale, Dunkerque, France Highly stable Ni-Co binary nanoparticles for CO2 valorization |
13:20 | Lunch |
Session 2: Chairman – Florentina Neatu | |
14:20 | Michel Barsoum Drexel University, Philadelphia, PA, USA Hydroxide derived nanomaterials and their properties |
14:55 | Marius Andruh Institute of Organic and Supramolecular Chemestry of the Romanian Academy, Bucharest, Romania Metal-radical complexes in molecular magnetism |
15:30 | Hui Luo University of Surrey, Guildford, Surrey, UK Waste valorization with electrochemistry and mechanochemistry: towards sustainable Co-production of Hydrogen and value-added chemicals |
16:05 | Aurelia Vișa ”Coriolan Dragulescu” Institute of Chemistry, Timisoara Romania Metal(II) coordination polymers based on bisphosphonates or mixed imidazole ligands and bisphosphonates: green syntheses and applications |
16:25 | Coffee Break |
16:55 | Alina Tomoiaga European Innovation Council The European Innovation Council: Funding opportunities for innovators to pursue their dreams |
17:30 | Trends and new equipment Liana Socaciu-Siebert SPECS Surface Nano Analysis GmbH, Berlin, Germany NAP-XPS Instrumentation and Applications Ahmed Dhifaoui JEOL (Europe) SAS France The new generation of JEOL NMR: ECZ Luminous Series |
18:30 | Posters Session |
20:00 | Dinner |
Thursday, 18th of May 2023
Session 3: Chairman – Cristian M. Teodorescu | |
09:00 | Paolo Fornasiero University of Trieste, Trieste, Italy The metal/non-metal trajectory in sustainable chemistry |
09:35 | Jeroen van Bokhoven ETH Zürich and Paul Scherrer Institute, Zürich, Switzerland About the complexity of characterizing heterogeneous catalysts |
10:10 | Eric Altman Yale University, New Haven, Connecticut, USA Non-contact atomic force microscopy as a tool for catalysis research |
10:45 | Coffee Break |
11.15 | Luca Artiglia Paul Scherrer Institute, Villigen, Switzerland In situ photoelectron spectroscopy studies of the structure-activity relationship |
11:50 | Ruxandra Costescu National Institute of Materials Physics, Magurele, Romania Surface reactions and intercalation of carbon monoxide between graphene and Pt(001) |
12:10 | Claudiu Colbea ETH Zürich, Zürich, Switzerland Surface chemistry by operando SEM and XPS |
12:30 | Lunch |
Session 4: Chairman – Ionuț Enculescu | |
13:30 | Andras Tompos Institute of Materials and Environmental Chemistry, Budapest, Hungary Materials science in the development proton exchange membrane fuel cell components: recent trends and new results |
14:05 | Antonio Chaparro CIEMAT Department of Energy, Madrid, Spain Optimization of transport in gas-diffusion electrodes for proton-exchange membrane fuel cells |
14:40 | Dario Dekel Technion-Israel Institute of Technology, Haifa, Israel Stability challenges of anion-exchange membranes |
15:15 | Nicoleta Cioatera University of Craiova, Craiova, Romania Electrocatalysts for a sustainable future |
15:35 | Ariana Șerban Ecole Polytechnique Federale de Lausanne, Lausanne, Switzerland Enhancing water electrolysis efficiency through synergetic function of membrane electrode assembly |
16:25 | Coffee Break/Visit to NIMP facilities |
17:15 | Sightseeing tour and Conference dinner |
Friday, 19th of May 2023
Session 5: Chairman – Ștefan Neațu | |
09:00 | Gregory Rohrer Carnegie Mellon University, Pittsburg, PA, USA The influence of molten salts on SrTiO3 photocatalyst surfaces: surface restructuring and ion exchange |
09:35 | Gabriela Cârjă Technical University Gheorghe Asachi of Iasi, Iasi, Romania Engineering heterostructures of Zn-Based layered double hydroxides and gold nanoparticles for plasmon enhanced catalysis |
10:10 | Maria Miheț National Institute for Research and Development of Isotopic and Molecular Technologies, Cluj-Napoca, Romania Ni-based catalysts with controlled porosity for gas phase CO2 conversion |
10:45 | Coffee Break |
11.15 | Cezar Comănescu National Institute of Materials Physics, Magurele, Romania Development of novel catalysts for enhanced hydrogen storage properties of complex hydrides |
11:35 | Crina Socaci National Institute for Research and Development of Isotopic and Molecular Technologies, Cluj-Napoca, Romania TiO2/graphene-based nanomaterials to address the emerging contaminants pollution |
11:55 | Ștefan Năstase King Abdullah University of Science and Technology, Saudi Arabia Computational study analysing the effect of acid site proximity on the methanol to hydrocarbons process |
12:15 | Anca Păun University of Bucharest, Bucharest, Romania Thioorganic azoles in transition metal catalysed alkynylation reactions |
12:35 | Florentina Neațu National Institute of Materials Physics, Magurele, Romania Modified 2D materials for plastic (PET) waste management |
12:55 | Concluding Remarks – Mihaela Florea; Ionuț Enculescu |
13:05 | Lunch and departure |
× ![]()
Copyright © 2023 National Institute of Materials Physics. All Rights Reserved