National Institute Of Materials Physics - Romania
Optical Processes in Nanostructured Materials
Projects
| # | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link |
|---|---|---|---|---|---|---|
| 1 | Machine learning accelerated discovery of chalcogenides for memristors | PCE | Details | |||
| 2 | Artificial dimorphite-based nanostructures with α/β phase ratio control for optoelectronic applications | RO-MD | Details | |||
| 3 | Graphene-based composite materials for applications in supercapacitors field | PED | Details | |||
| 4 | New gas sensing materials with working temperature close to or at room temperature | M-ERA.NET | Details | |||
| 5 | A green approach in the frame of circular economy: robocasted photocatalysts for wastewater treatment and use of reclaimed water in agriculture | Water4All | Details | |||
| 6 | Ultra-sensitive optical sensor system for simultaneous, in-situ detection of multiple pesticides in surface and ground waters | Water4All | Details | |||
| 7 | Sensor applications of 2D materials modified with metallic nanoparticles | PED | Details | |||
| 8 | Photovoltaic cells with multilayer transparent conductive electrode developed on rigid and flexible substrates | TE | Details | |||
| 9 | Flexible hybrid photovoltaic cell structures | PED | Details | |||
| 10 | Automatic chemical vapor deposition system for the production of two-dimensional nanomaterials | PED | Details | |||
| 11 | Engineering of gate-dielectrics for high-performance organic light emitting transistors [NANOLET] | TE | Details | |||
| 12 | Composite materials for the applications in the water management field | PNRR | Details | |||
| 13 | Recycling of the cathodes, based on carbon nanotubes and conducting polymers, from spent rechargeable Li batteries | LEAP-RE | Details | |||
| 14 | Tranzistor cu efect de camp organic flexibil si nanostructurat pentru detectie UV-VIS | PED | Details | |||
| 15 | Flexible and nanostructured Organic Field Effect Transistor for UV-VIS detection | PED | Details | |||
| 16 | Nanocomposites based on recycled cellulose and carbon nanohorns for construction materials with improved fire resistance | PED | Details | |||
| 17 | Elastomeric tuneable metasurfaces for efficient spectroscopic sensors for plastic detection | EEA GRANTS | Details | |||
| 18 | Functional 2D materials and heterostructures for hybrid spintronic-memristive devices | M-ERA.NET | Details | |||
| 19 | Waterproof deformable hybrid solar cells | PCE | Details | |||
| 20 | The development of integrated diagnostic methods for the rapid detection of liver diseases | POC | Details | |||
| 21 | Physico-chemical analysis, nanostructured materials and devices for applications in the pharmaceutical field and medical in Romania | POC 2014-2020 | Details | |||
| 22 | Obtaining and investigations of the new biocomposite materials with bio-medical applications by means of neutron scattering and complementary methods | JINR-RO | Details | |||
| 23 | 4D printed energy harvesting devices based on innovative printable conductive elastomers | MANUNET | Details | |||
| 24 | Investigations of biocomposite materials with bio-medical applications by means of neutron scattering and complementary methods | JINR-RO | Details | |||
| 25 | Obtaining and investigations of the new biocomposite materials with bio-medical applications by means of neutron scattering and complementary methods | JINR-RO | Details | |||
| 26 | Investigation of the properties of deposited on different plastic substrates organic thin films after high-energy ion and neutron irradiation | JINR-RO | Details | |||
| 27 | A map for ovonic threshold switching materials (AMOS) | TE | Details | |||
| 28 | Composite materials with graphene oxide to improve performance at the fire action of the elements of constructions and installations for the purpose life protection in case of fire | PCCDI | Details | |||
| 29 | Interinstitutional program for the development of advanced solutions based on econ-nanotechnologies for multifunctional treatments of textile and leather materials | PCCDI | Details | |||
| 30 | New Chalcogenide Nanostructures for Information and Communication Technology | P3 | Details | |||
| 31 | Investigation of phase change in stacked chalcogenide thin films for multistate memory cells | TE | Details | |||
| 32 | Optical properties of SWNTs highly separated in metallic (98%) and semiconducting (99%) functionalized with conjugated polymers | HUMBERT CURIEN-BRANCUSI | Details | |||
| 33 | Infrared-Pumped upconversion glass-ceramic nanorods for photonics applications | IDEAS | Details | |||
| 34 | One-dimensional composites based on carbon nanotubes and conjugated polymers for applications in energy storage and optoelectronic devices field | IDEAS | Details | |||
| 35 | Metallic Electrode with 2D Photonic Crystal type Architecture for Bio(organic) Multilayer Structures | HUMBERT CURIEN-BRANCUSI PROGRAM | Details | |||
| 36 | Implementation in East Europe of new methods of synthesis and functionalization of carbon nanotubes for applications in the energy storage and sensors field | SCOPES | Details | |||
| 37 | Hybrid materials based on carbon nanotubes, heteropolyacids and conducting polymers for applications in energy storage field | PNII | Details | |||
| 38 | Optical and electrochemical properties of the carbn nanotubes/polyoxometalates/conducting polymers nanocomposites | IDEAS | Details | |||
| 39 | Organic/inorganic type hybrid nanocomposites, with carbon nanotubes and inorganic semiconductor nanoparticles, for applications in the field of optoelectronics, supercapacitors and sensors. | CEEX | Details | |||
| 40 | Optical and electrical processes in hybrid nano- structured materials produced by the intercalation of the bi-dimensional crystalline structures | CEEX | Details | |||
| 41 | Nano-structured composites of poly N-vinyl carbazole/carbon nanotube for applications in optoelectronics and rechargeable lithium batteries: synthesis, optical, electrical and electrochemical characterisation and applicative demonstrations. | CEEX | Details | |||
| 42 | Nanostructured materials for aplications in sensors and optoelectronic technology | NATO Security-Science Programme | Details | |||
| 43 | Photoconductivity and photoluminescence processes in poly para-phenylene vinylene/ carbon nanotubes and poly para-phenylene vinylene/oxide nanoparticles type composites | CeEx | Details |
Copyright © 2025 National Institute of Materials Physics. All Rights Reserved