National Institute Of Materials Physics - Romania
Magnetism and Superconductivity
Projects
# | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link |
---|---|---|---|---|---|---|
1 | COMPLEX COMPOSITES WITH ORGANIZED STRUCTURE | ![]() | PCE | ![]() | ![]() | Details |
2 | SYSTEM FOR THE DELIVERY IN TIME OF BIOACTIVE COMPONENTS USED IN THE RESTORATION OF ENZYMATIC HOMEOSTASIS OF SKIN WOUNDS | ![]() | PED | ![]() | ![]() | Details |
3 | INNOVATIVE STRUCTURAL MATERIALS FOR FISSION AND FUSION | ![]() | ![]() | ![]() | Details | |
4 | Memristive multiferroic junctions (MMs) | ![]() | PED | ![]() | ![]() | Details |
5 | Compensated ferrimagnetic oxides for rapid magnetic switchers (FEMAGSWIT) | ![]() | PED | ![]() | ![]() | Details |
6 | Nanoconfinement for Energy Storage in Metal Organic Frameworks | ![]() | TE | ![]() | ![]() | Details |
7 | Complex experimental and theoretical approaches in the evaluation of magnetic hyperthermia application. | ![]() | TE | ![]() | ![]() | Details |
8 | Complex training facility for development, testing and validation of reaction means of special intervention forces against asymmetrical threats and risks in urban areas | ![]() | ![]() | ![]() | Details | |
9 | Tuning magnetoresistance by mastered effects: chirality and trapped fields | ![]() | PD | ![]() | ![]() | Details |
10 | MgB2 based superconducting composite materials: processing and shaping aspects for different magnetic applications | ![]() | PD | ![]() | ![]() | Details |
11 | Advanced biodegradable materials based on MgB2 resistant to microbial colonization | ![]() | M-ERA.NET | ![]() | ![]() | Details |
12 | New advanced nanocomposites. Technological developments and applications | ![]() | PCCDI | ![]() | ![]() | Details |
13 | Integrated system for rapid response to CBRNE incidents | ![]() | ![]() | ![]() | Details | |
14 | Novel RE-free permanent magnet systems for automotive applications | ![]() | PNIII Mobilities | ![]() | ![]() | Details |
15 | Nanomagnet-logic integrated platform with arrays of magnetic tunnel junctions, with laser reversed magnetization for spintronic memories and nanosensors | ![]() | PCE | ![]() | ![]() | Details |
16 | Vectorial MOKE approach for the investigation of microstructured magnetic thin films | ![]() | Parteneriate | ![]() | ![]() | Details |
17 | High energy efficient permanent magnets without rare-earth elements | ![]() | PCCA PNCDI-2 | ![]() | ![]() | Details |
18 | Advanced approach of magnetic relaxation | ![]() | IDEAS | ![]() | ![]() | Details |
19 | Advanced target engineering for studying Ion Beams Generated by Petawatt-Class Lasers | ![]() | CAPACITATI | ![]() | ![]() | Details |
20 | Surfaces and coatings of interest for tokamak plasma facing components | ![]() | EURATOM | ![]() | ![]() | Details |
21 | New complex hydrides for hydrogen storage tank suitable for vehicular applications – STOHICO | ![]() | PARTNERSHIP PNCDI-2 | ![]() | ![]() | Details |
22 | Non-usual electronic mechanisms in intermetallics: from electrons pumping to selective adsorption surface processes | ![]() | IDEAS PNCDI-2 | ![]() | ![]() | Details |
23 | Nanostructured biocompatible systems based on magnetic nanoparticles and polymers in response to external stimuli. | ![]() | PARTNERSHIPS | ![]() | ![]() | Details |
24 | Processing of advanced magnetic nanostructures in nanoparticles and nanofluids based on Fe for biomedical applications | ![]() | PARTNERSHIPS | ![]() | ![]() | Details |
25 | Ferromagnetic shape memory ribbons as contact free active elements in micropump | ![]() | ![]() | ![]() | Details | |
26 | Influence of structure on the magnetoelectric coupling of SrFe12O19 – BNT-BT composites | ![]() | ![]() | ![]() | Details |
Copyright © 2025 National Institute of Materials Physics. All Rights Reserved