National Institute Of Materials Physics - Romania
Atomic Structures and Defects in Advanced Materials (LASDAM)
Projects
| # | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link |
|---|---|---|---|---|---|---|
| 1 | Non-volatile memory with multiple GeSn nanocrystals floating gate controlled by electric field and light with low power consumption (LighTinGMemLowP) | PCE | Details | |||
| 2 | Nanoscaled ferroelectric (pseudo)-binary oxide thin film supercapacitors for flexible and ultrafast pulsed power electronics (NanOx4Estor) | M-ERA.NET | Details | |||
| 3 | Sensing mechanism for Sn1-xGdxO(4-x)/2 in relation to the operating temperature, relative air humidity and CO2 concentration | PCE | Details | |||
| 4 | New frontiers for hyperthermia-based therapies | TE | Details | |||
| 5 | Multifunctional optoelectrical sensor based on two-dimensional MoS2 atomically thin layers grown by selective nucleation | PED | Details | |||
| 6 | Photodetectors with GeSn nanocrystals in Si3N4 matrix highly photosensitive from 0.5 µm to 2.4 µm (GeSnPhotoSiNdet) | TE, cod PN-III-P1-1.1-TE-2021-1491 | Details | |||
| 7 | Synaptic neuron-like structure based on HfO2/GeSn with ferroelectric field effect that simulates a three-terminal memristor | TE | Details | |||
| 8 | Cytotoxicity and biodegradation of cerium oxide-iron oxide nanoparticle platform as potential theranostic agent for ROS related diseases | TE | Details | |||
| 9 | Multilayered floating gate nonvolatile memory device with GeSi nanocrystals nodes in nanocrystallized high k HfO2 for high efficiency data storage (MultiGeSiNCmem) | PCE | Details | |||
| 10 | Insights about sensing mechanisms with Nickel oxide based gas sensors | PCE | Details | |||
| 11 | Broadband photodetector based on hydrogenated GeSn layers | PED | Details | |||
| 12 | Memory capacitors based on ZrO2 with Ge nanocrystals or traps as charge storage nodes | PD | Details | |||
| 13 | Non-volatile memory based on ferroelectric HfO2 (FEROHAFOMEMO) | PED | Details | |||
| 14 | SiGeSn nanocrystals with charge storage properties at nanoscale – SIGESNANOMEM | TE | Details | |||
| 15 | Interplay structure-functionality in the case of nanostructured materials for gas sensors by electron tomography and operando TEM | Mobility | Details | |||
| 16 | GeSn layers with enhanced photosensitivity by field effect | PD | Details | |||
| 17 | Optoelectric devices based on SiGeSn nanocrystals in oxide matrix – NcSiGeSnOPELD | PCE | Details | |||
| 18 | From 2D to 3D+ nanoscale characterization of advanced functional materials | PCE | Details | |||
| 19 | Nano-Structured GeSn Coatings for Photonics – GESNAPHOTO_M-ERA.NET project | M-ERA.NET | Details | |||
| 20 | Innovative nano-materials and architectures for integrated piezoelectric energy harvesting applications | M-EraNet | Details | |||
| 21 | High photoconductive oxide films functionalized with GeSi nanoparticles for environmental applications, PhotoNanoP | M-ERA.NET | Details | |||
| 22 | Capacitor-like floating gate memory device with Ge nanocrystals: new solution based on Al2O3 – MemoGenyAl | PED | Details | |||
| 23 | Complex techniques for the analysis of sensing properties for sensors based on semiconducting oxide materials | PN-III-P1-1.1-MC-2017-1917 | Details | |||
| 24 | Photo-Electric Capacitor Memory based on Ge-Nanocrystals | PED | Details | |||
| 25 | Distribution and dynamics of paramagnetic impurities in nanostructured ZnO for advanced applications in spintronics, opto- and nanoelectronics | TE | Details | |||
| 26 | Novel nanostructured semiconductor materials based on Ge nanoparticles in different oxides for aplications in VIS-NIR photodetectors and nonvolatile memory devices – GENANOPHOTODNVM | PCCA | Details | |||
| 27 | Atomically resolved structure and interface related phenomena in nano-scale modulated smart materials | PCE | Details | |||
| 28 | Structural biotransformations of magnetic nanoparticles in biological environments. | PD | Details | |||
| 29 | Ge nanocrystals embedded in amorphous matrices with photoconductive properties | PD33/05.10.2011 (PN-II-RU-PD-2011-3-0094) | Details | |||
| 30 | Sechestrarea CO2 prin legare chimica in compusi minerali utili in scopul reducerii emisiilor de gaze cu efect de sera | PC-CNMP-P3 | Details | |||
| 31 | Laser processing of defects induced in silicon by RF plasma hydrogenation. Contribution to the development of the SOI technology. | PCE | Details | |||
| 32 | Noi centri Fe+ neconventionali in SrCl2 cristalin studiati prin tehnici de rezonanta magnetica | AT-CNCSIS | Details |
Copyright © 2025 National Institute of Materials Physics. All Rights Reserved