National Institute Of Materials Physics - Romania
Atomic Structures and Defects in Advanced Materials (LASDAM)
Projects
# | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link |
---|---|---|---|---|---|---|
1 | Nanoscaled ferroelectric (pseudo)-binary oxide thin film supercapacitors for flexible and ultrafast pulsed power electronics (NanOx4Estor) | Corneliu GHICA | M-ERA.NET | 2022-06-28 | 2024-12-31 | Details |
2 | Sensing mechanism for Sn1-xGdxO(4-x)/2 in relation to the operating temperature, relative air humidity and CO2 concentration | Adelina STANOIU | PCE | 2022-05-03 | 2024-12-31 | Details |
3 | New frontiers for hyperthermia-based therapies | Andrei KUNCSER | TE | 2022-10-05 | 2024-09-05 | Details |
4 | Multifunctional optoelectrical sensor based on two-dimensional MoS2 atomically thin layers grown by selective nucleation | Toma STOICA | PED | 2022-06-24 | 2024-07-31 | Details |
5 | Photodetectors with GeSn nanocrystals in Si3N4 matrix highly photosensitive from 0.5 µm to 2.4 µm (GeSnPhotoSiNdet) | Ionel STAVARACHE | TE, cod PN-III-P1-1.1-TE-2021-1491 | 2022-05-15 | 2024-05-14 | Details |
6 | Synaptic neuron-like structure based on HfO2/GeSn with ferroelectric field effect that simulates a three-terminal memristor | Adrian SLAV | TE | 2022-05-15 | 2024-05-14 | Details |
7 | Cytotoxicity and biodegradation of cerium oxide-iron oxide nanoparticle platform as potential theranostic agent for ROS related diseases | Valentin-Adrian MARALOIU | TE | 2022-05-02 | 2024-04-30 | Details |
8 | Multilayered floating gate nonvolatile memory device with GeSi nanocrystals nodes in nanocrystallized high k HfO2 for high efficiency data storage (MultiGeSiNCmem) | Magdalena Lidia CIUREA | PCE | 2021-01-04 | 2023-12-31 | Details |
9 | Insights about sensing mechanisms with Nickel oxide based gas sensors | Cristian Eugen SIMION | PCE | 2021-01-04 | 2023-12-31 | Details |
10 | Broadband photodetector based on hydrogenated GeSn layers | Adrian SLAV | PED | 2020-10-23 | 2022-10-23 | Details |
11 | Memory capacitors based on ZrO2 with Ge nanocrystals or traps as charge storage nodes | Catalin PALADE | PD | 2020-09-01 | 2022-08-31 | Details |
12 | Non-volatile memory based on ferroelectric HfO2 (FEROHAFOMEMO) | Magdalena Lidia CIUREA | PED | 2020-08-03 | 2022-08-02 | Details |
13 | SiGeSn nanocrystals with charge storage properties at nanoscale – SIGESNANOMEM | Ana Maria Lepadatu | TE | 2019-05-01 | 2021-04-30 | Details |
14 | Interplay structure-functionality in the case of nanostructured materials for gas sensors by electron tomography and operando TEM | Corneliu GHICA | Mobility | 2019-07-01 | 2020-12-15 | Details |
15 | GeSn layers with enhanced photosensitivity by field effect | Adrian SLAV | PD | 2018-05-02 | 2020-10-30 | Details |
16 | Optoelectric devices based on SiGeSn nanocrystals in oxide matrix – NcSiGeSnOPELD | Magdalena Lidia CIUREA | PCE | 2017-07-12 | 2019-12-31 | Details |
17 | From 2D to 3D+ nanoscale characterization of advanced functional materials | Corneliu GHICA | PCE | 2017-07-12 | 2019-12-31 | Details |
18 | Dispozitive optoelectrice pe baza de nanocristale de SiGeSn in matrice oxidica – NcSiGeSnOPELD | Magdalena Lidia CIUREA | PCE | 2017-07-12 | 2019-12-31 | Details |
19 | Nano-Structured GeSn Coatings for Photonics – GESNAPHOTO_M-ERA.NET project | Toma STOICA | M-ERA.NET | 2016-09-01 | 2019-08-31 | Details |
20 | Innovative nano-materials and architectures for integrated piezoelectric energy harvesting applications | Ioana Dorina KUNCSER | M-EraNet | 2016-06-01 | 2019-05-31 | Details |
21 | High photoconductive oxide films functionalized with GeSi nanoparticles for environmental applications, PhotoNanoP | Magdalena Lidia CIUREA | M-ERA.NET | 2016-01-05 | 2018-12-29 | Details |
22 | Capacitor-like floating gate memory device with Ge nanocrystals: new solution based on Al2O3 – MemoGenyAl | Magdalena Lidia CIUREA | PED | 2017-08-23 | 2018-12-28 | Details |
23 | Complex techniques for the analysis of sensing properties for sensors based on semiconducting oxide materials | Cristian Eugen SIMION | PN-III-P1-1.1-MC-2017-1917 | 2018-02-25 | 2018-03-25 | Details |
24 | Photo-Electric Capacitor Memory based on Ge-Nanocrystals | Toma STOICA | PED | 2017-03-01 | 2018-02-07 | Details |
25 | Distribution and dynamics of paramagnetic impurities in nanostructured ZnO for advanced applications in spintronics, opto- and nanoelectronics | Daniela GHICA | TE | 2015-10-01 | 2017-11-30 | Details |
26 | Novel nanostructured semiconductor materials based on Ge nanoparticles in different oxides for aplications in VIS-NIR photodetectors and nonvolatile memory devices – GENANOPHOTODNVM | Magdalena Lidia CIUREA | PCCA | 2012-07-02 | 2016-12-31 | Details |
27 | Atomically resolved structure and interface related phenomena in nano-scale modulated smart materials | Corneliu GHICA | PCE | 2013-09-02 | 2015-11-30 | Details |
28 | Structural biotransformations of magnetic nanoparticles in biological environments. | Valentin-Adrian MARALOIU | PD | 2012-01-01 | 2013-12-01 | Details |
29 | Ge nanocrystals embedded in amorphous matrices with photoconductive properties | Ionel STAVARACHE | PD33/05.10.2011 (PN-II-RU-PD-2011-3-0094) | 2011-11-05 | 2013-10-04 | Details |
30 | Sechestrarea CO2 prin legare chimica in compusi minerali utili in scopul reducerii emisiilor de gaze cu efect de sera | Daniela GHICA | PC-CNMP-P3 | 2011-01-01 | 2011-11-30 | Details |
31 | Laser processing of defects induced in silicon by RF plasma hydrogenation. Contribution to the development of the SOI technology. | Corneliu GHICA | PCE | 2007-09-30 | 2010-09-30 | Details |
32 | Noi centri Fe+ neconventionali in SrCl2 cristalin studiati prin tehnici de rezonanta magnetica | Daniela GHICA | AT-CNCSIS | 2003-01-01 | 2004-12-30 | Details |
Copyright © 2024 National Institute of Materials Physics. All Rights Reserved