National Institute Of Materials Physics - Romania
Functional Nanostructures
Projects
| # | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link | 
|---|---|---|---|---|---|---|
| 1 | Bio-inspired semiconducting fibers for field effect transistors | PCE | Details | |||
| 2 | NAQUANTA – An electrochemical point-of-care device for nucleic acids quantification | PCE | Details | |||
| 3 | Dual-channel paper-based electroanalytical platform for multiple myeloma care (PADMME) | MSCA | Details | |||
| 4 | Highly conductive and transparent metallic electrodes for Organic Light-Emitting Diodes | PED 726 | Details | |||
| 5 | BIONMEM – Ionophore embedded membranes for ion sensing in biological fluids | PD | Details | |||
| 6 | Metal-oxide-metal nanowires for sensors development | PCE | Details | |||
| 7 | Exploring the Alzheimer disease biomarkers: fabrication of new functional biomaterials and development of early diagnosis biosensor | PCE | Details | |||
| 8 | Flexible organic light emitting diode on bacterial cellulose substrate with transparent electrospun web anode. | PED 484/2020 | Details | |||
| 9 | Disposable nanostructured biosensors based on metallic electrospun fibers for real time monitoring of superoxide in cell cultures | TE | Details | |||
| 10 | Bioinspired artificial muscle-sensor dual devices based on conducting polymers functionalized electrospun fiber networks | PD | Details | |||
| 11 | Core-shell nanowires based on TiO2 and CuO for optoelectronic device applications | PD | Details | |||
| 12 | Molecularly imprinted nanofluidic biosensors for the detection of human derived proteins | MANUNET | Details | |||
| 13 | ELECTROCHEMICAL BIOSENSORS NANOSTRUCTURED FOR MEDICAL DIAGNOSIS AND SCREENING OF COMPOUNDS WITH PHARMACEUTICAL PROPERTIES: DEVELOPMENT, SURFACE CHARACTERIZATION AND APPLICATIONS – NANOBIOSURF | POC 2014-2020 | Details | |||
| 14 | On-line measurement of laser-driven proton beams effect on human cells | ELI | Details | |||
| 15 | Hydrogel-contacted flexible (bio)sensors at epidermal level for non-invasive quantitative analysis of biomarkers in sweat | IDEI | Details | |||
| 16 | Biomimetic sensors based on high performance, nanowire channel field effect transistors | IDEI | Details | |||
| 17 | Plasmon enhancement of dye-doped polymer nanofibers’ light emissions | IFA-CEA | Details | |||
| 18 | Dual emitters for displays based on oled compounds. | IDEAS | Details | |||
| 19 | Spin and charge control in nanowire field effect transistors | IDEI | Details | |||
| 20 | High Efficiency Electrospinning | Details | ||||
| 21 | Quasi one-dimensional photonic crystals based on refractive index control of polymer nanofibers | TE | Details | |||
| 22 | Artificial neural networks based on metallic nanofibers | Details | ||||
| 23 | Development of laccase-based biosensor/cell constructions to monitor catecholamine release from in situ neuronal cells under hypoxia conditions (LaccCell) | PD | Details | |||
| 24 | Transparent metallic electrodes and conductors for Organic Electroluminescent Diodes | Details | ||||
| 25 | Development of detectors based on volume absorbers for CO2 laser energy measurement | Details | 
Copyright © 2025 National Institute of Materials Physics. All Rights Reserved