National Institute Of Materials Physics - Romania
Optical Processes in Nanostructured Materials
Projects
# | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link |
---|---|---|---|---|---|---|
1 | A green approach in the frame of circular economy: robocasted photocatalysts for wastewater treatment and use of reclaimed water in agriculture | Irina ZGURA | 2024-04-01 | 2027-03-31 | Details | |
2 | Ultra-sensitive optical sensor system for simultaneous, in-situ detection of multiple pesticides in surface and ground waters | Oana RASOGA | M-ERA.NET | 2024-03-01 | 2027-02-28 | Details |
3 | Composite materials for the applications in the water management field | Stefano BELLUCCI | 2024-03-26 | 2026-06-30 | Details | |
4 | Recycling of the cathodes, based on carbon nanotubes and conducting polymers, from spent rechargeable Li batteries | Mihaela BAIBARAC | 2024-03-01 | 2026-02-28 | Details | |
5 | Tranzistor cu efect de camp organic flexibil si nanostructurat pentru detectie UV-VIS | Anca STANCULESCU | PED | 2022-06-30 | 2024-06-30 | Details |
6 | Flexible and nanostructured Organic Field Effect Transistor for UV-VIS detection | Anca STANCULESCU | PED | 2022-06-30 | 2024-06-30 | Details |
7 | Nanocomposites based on recycled cellulose and carbon nanotubes for construction materials with improved fire resistance | Mihaela BAIBARAC | PED | 2022-05-01 | 2024-06-01 | Details |
8 | Elastomeric tuneable metasurfaces for efficient spectroscopic sensors for plastic detection | Oana RASOGA | EEA GRANTS | 2019-07-01 | 2023-12-31 | Details |
9 | Functional 2D materials and heterostructures for hybrid spintronic-memristive devices | Alin VELEA | M-ERA.NET | 2019-09-01 | 2023-12-31 | Details |
10 | Waterproof deformable hybrid solar cells | Oana RASOGA | PCE | 2023-01-04 | 2023-12-31 | Details |
11 | The development of integrated diagnostic methods for the rapid detection of liver diseases | Mihaela BAIBARAC | POC 2014-2020 | 2020-10-11 | 2023-12-31 | Details |
12 | Obtaining and investigations of the new biocomposite materials with bio-medical applications by means of neutron scattering and complementary methods | Irina ZGURA | 2021-05-11 | 2021-12-10 | Details | |
13 | Physico-chemical analysis, nanostructured materials and devices for applications in the pharmaceutical field and medical in Romania | Mihaela BAIBARAC | POC 2014-2020 | 2016-09-05 | 2021-09-04 | Details |
14 | 4D printed energy harvesting devices based on innovative printable conductive elastomers | Mihaela BAIBARAC | MANUNET | 2019-06-01 | 2021-05-30 | Details |
15 | Investigations of biocomposite materials with bio-medical applications by means of neutron scattering and complementary methods | Irina ZGURA | Dubna | 2019-06-10 | 2020-12-31 | Details |
16 | Obtaining and investigations of the new biocomposite materials with bio-medical applications by means of neutron scattering and complementary methods | Irina ZGURA | Dubna | 2020-05-20 | 2020-12-10 | Details |
17 | Investigation of the properties of deposited on different plastic substrates organic thin films after high-energy ion and neutron irradiation | Anca STANCULESCU | Dubna | 2020-05-20 | 2020-12-10 | Details |
18 | A map for ovonic threshold switching materials (AMOS) | Alin VELEA | TE | 2018-05-02 | 2020-04-30 | Details |
19 | Composite materials with graphene oxide to improve performance at the fire action of the elements of constructions and installations for the purpose life protection in case of fire | Mihaela BAIBARAC | PCCDI | 2018-01-01 | 2020-01-01 | Details |
20 | Interinstitutional program for the development of advanced solutions based on econ-nanotechnologies for multifunctional treatments of textile and leather materials | Mihaela BAIBARAC | PCCDI | 2018-01-01 | 2020-01-01 | Details |
21 | New Chalcogenide Nanostructures for Information and Communication Technology | Mihail SECU | P3 | 2018-08-01 | 2019-12-01 | Details |
22 | Investigation of phase change in stacked chalcogenide thin films for multistate memory cells | Alin VELEA | TE | 2015-10-01 | 2017-11-30 | Details |
23 | Optical properties of SWNTs highly separated in metallic (98%) and semiconducting (99%) functionalized with conjugated polymers | Mihaela BAIBARAC | HUMBERT CURIEN-BRANCUSI | 2015-01-01 | 2016-12-31 | Details |
24 | Infrared-Pumped upconversion glass-ceramic nanorods for photonics applications | Mihail SECU | IDEAS | 2011-11-01 | 2016-11-30 | Details |
25 | One-dimensional composites based on carbon nanotubes and conjugated polymers for applications in energy storage and optoelectronic devices field | Mihaela BAIBARAC | IDEAS | 2011-10-01 | 2016-10-01 | Details |
26 | Metallic Electrode with 2D Photonic Crystal type Architecture for Bio(organic) Multilayer Structures | Marcela SOCOL | HUMBERT CURIEN-BRANCUSI PROGRAM | 2015-02-01 | 2016-02-01 | Details |
27 | Implementation in East Europe of new methods of synthesis and functionalization of carbon nanotubes for applications in the energy storage and sensors field | Mihaela BAIBARAC | SCOPES | 2012-01-01 | 2015-03-31 | Details |
28 | Hybrid materials based on carbon nanotubes, heteropolyacids and conducting polymers for applications in energy storage field | Mihaela BAIBARAC | PNII | 2008-10-01 | 2011-11-01 | Details |
29 | Optical and electrochemical properties of the carbn nanotubes/polyoxometalates/conducting polymers nanocomposites | Mihaela BAIBARAC | IDEAS | 2007-09-01 | 2010-09-01 | Details |
30 | Organic/inorganic type hybrid nanocomposites, with carbon nanotubes and inorganic semiconductor nanoparticles, for applications in the field of optoelectronics, supercapacitors and sensors. | Mihaela BAIBARAC | CEEX | 2006-12-10 | 2008-12-15 | Details |
31 | Optical and electrical processes in hybrid nano- structured materials produced by the intercalation of the bi-dimensional crystalline structures | Mihaela BAIBARAC | CEEX | 2006-12-10 | 2008-11-30 | Details |
32 | Nano-structured composites of poly N-vinyl carbazole/carbon nanotube for applications in optoelectronics and rechargeable lithium batteries: synthesis, optical, electrical and electrochemical characterisation and applicative demonstrations. | Mihaela BAIBARAC | CEEX | 2005-12-10 | 2008-10-03 | Details |
33 | Nanostructured materials for aplications in sensors and optoelectronic technology | Mihaela BAIBARAC | 2005-01-01 | 2008-01-01 | Details | |
34 | Photoconductivity and photoluminescence processes in poly para-phenylene vinylene/ carbon nanotubes and poly para-phenylene vinylene/oxide nanoparticles type composites | Mihaela BAIBARAC | CeEx | 2005-12-01 | 2007-12-01 | Details |
Copyright © 2024 National Institute of Materials Physics. All Rights Reserved