National Institute Of Materials Physics - Romania
Complex Heterostructures and Multifunctional Materials
Projects
| # | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link |
|---|---|---|---|---|---|---|
| 1 | Engineering Sustainable Antimony Chalcogenide Alloys for Customized Power Thin Film Photovoltaics | RO-MD | Details | |||
| 2 | Radiation damage in Si and SiC based sensors / RADASS | CERN-RO | Details | |||
| 3 | Quasi-1D materials for advanced thin-film photovoltaics | ERANET | Details | |||
| 4 | Acceptor removal process in irradiated p-type Silicon sensors – defect investigations and parametrization /ARP | CERN | Details | |||
| 5 | Efficiency enhancement of thin films solar cells via CdS replacement and CZTSSe layer engineering (EECSC-23) | PD | Details | |||
| 6 | Towards perovskite large area photovoltaics | EEA | Details | |||
| 7 | Science and engineering of kesterites for the next generation of solar cells | PCE | Details | |||
| 8 | Theoretical and experimental researches in the field of advanced multifunctional materials for economic competitiveness and sustainable development (TEXMAV) | Core | Details | |||
| 9 | Optimization of stable multi-polarization states in ferroelectric heterostructures | TE | Details | |||
| 10 | 3D direct ink writing (robocasting) of bioceramic porous scaffolds: towards a new generation of bone graft substitutes (ROBONEGRAFT) | TE | Details | |||
| 11 | High quality HZO and AlN films grown by industrially compatible techniques for next generation electronic and sensing devices | TE | Details | |||
| 12 | PZT based piezo elements for rocket propelled grenade ordnance | PED | Details | |||
| 13 | Solar mini-module with perovskite solar cells | PED | Details | |||
| 14 | Multifunctional dielectric materials produced by spark plasma sintering for passive microwave devices | PED | Details | |||
| 15 | CONTROL OF ELECTRONIC PROPERTIES IN FERROELECTRIC PEROVSKITE HETEROSTRUCTURES: FROM THEORY TO APPLICATIONS | PCCF | Details | |||
| 16 | Size-driven phenomena as origin for novel traits of advanced ferroelectric nanostructured (Ba,Sr)TiO3 ceramics | PD | Details | |||
| 17 | Defect engineered p-type silicon sensors for LHC upgrade /DEPSIS | CERN-RO | Details | |||
| 18 | MULTIFUNCTIONAL INTELLIGENT MATERIALS FOR HIGH-TECH TECHNOLOGY APPLICATIONS- MATI2IT | POC 2014-2020 | Details | |||
| 19 | Energy Efficient Embedded Non-Volatile Memory & Logic Based on Ferroelectric Hf(Zr)O2 | H2020 | Details | |||
| 20 | New methods of diagnosis and treatment: Current challenges and technologic solutions based on nanomaterials and biomaterials (SANOMAT) | PCCDI | Details | |||
| 21 | Synergy of antimicrobial agents incorporated in durable bio-glass coatings for endosseous implants (SYNERGLASS) | TE | Details | |||
| 22 | Intrinsic properties in microwave dielectric materials investigated by terahertz time-domain spectroscopy | TE | Details | |||
| 23 | Lead-free halide perovskite photo-transistors as first step towards hybrid lead-free OLETs for next generation displays | PD | Details | |||
| 24 | Integration of new and improved materials for smart millimeter-wave sensors | M-ERA.NET | Details | |||
| 25 | 3D laser additive manufacturing of cranial metallic prostheses functionalized with bioactive ceramic coatings (BIOMIMA) | PED | Details | |||
| 26 | Frontier research in the field of condensed state physics and the development of advanced functional materials with potential for applications in the fields of intelligence and national interest (CEFIZMATINT) | Core 2018 | Details | |||
| 27 | Multidisciplinarity and Synergy in Condensed Matter Physics and Functional Materials | Core project 2016-2017 | Details | |||
| 28 | Enhancement of dental implants biointegration by coating with bioglass thin films with osteoinductive and antimicrobial properties (AUGLASS) | TE | Details | |||
| 29 | Temperature sensor based on GHz operating AlN/Si SAW structures (SETSAL) | PCCA | Details | |||
| 30 | Field effect transistors based on new transparent heterostructures synthesized at low temperatures (TRANSTEC) | TE | Details | |||
| 31 | Perovskites for Photovoltaic Efficient Conversion Technology | EEA | Details | |||
| 32 | Compact and integrated agile antennas based on tunable ferroelectric materials | ANR-ANCS | Details | |||
| 33 | Optimized pyroelectric materials through the polarization gradient concept and experimental model for a pyroelectric detector with potential for applications in monitoring high power/energy lasers. | Details | ||||
| 34 | Advanced dielectric materials for therahertz space applications and technology | STAR ROSA | Details | |||
| 35 | Effect of interfaces on the charge transport in ferroelectric/multiferroic heterostructures | Ideas PCCE | Details | |||
| 36 | Comprehensive Investigation on Bulk Radiation Damage in Defect Engineered Silicon – from Point Defects to Clusters. | IDEAS | Details | |||
| 37 | Biofunctionalization of 3D titanium implants with highly adherent bioactive glass films produced by magnetron sputtering: from research to production (MAGLASS) | TE | Details | |||
| 38 | Study of Induced Effects by Defects and Impurities on Optical, Electrical and Electronic Properties of Wide Band Gap Semiconductors | PN-II | Details | |||
| 39 | Terahertz spectroscopy low loss microwave dielectrics | PD | Details | |||
| 40 | SAW and FBAR type resonators dedicated to applications in communications for 2-6 GHz, based on micro&nanomachining of wide band semiconductors (GIGASABAR) | PCCA | Details | |||
| 41 | Improving the biointegration of cranio-spinal implants by bioactive multilayers coatings (BIOSTIMP) | PCCA | Details | |||
| 42 | Development of doped vanadium oxide/graphene composites for ultra-performance batteries and supercapacitors by physical vapour deposition for sustainable and eco-friendly energy storage applications (VANABATSUP) | Details |
Copyright © 2025 National Institute of Materials Physics. All Rights Reserved