National Institute Of Materials Physics - Romania
Complex Heterostructures and Multifunctional Materials
Projects
# | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link |
---|---|---|---|---|---|---|
1 | Quasi-1D materials for advanced thin-film photovoltaics | ![]() | ERANET | ![]() | ![]() | Details |
2 | Acceptor removal process in irradiated p-type Silicon sensors – defect investigations and parametrization /ARP | ![]() | CERN | ![]() | ![]() | Details |
3 | Efficiency enhancement of thin films solar cells via CdS replacement and CZTSSe layer engineering (EECSC-23) | ![]() | PD | ![]() | ![]() | Details |
4 | Towards perovskite large area photovoltaics | ![]() | EEA | ![]() | ![]() | Details |
5 | Science and engineering of kesterites for the next generation of solar cells | ![]() | PCE | ![]() | ![]() | Details |
6 | Theoretical and experimental researches in the field of advanced multifunctional materials for economic competitiveness and sustainable development (TEXMAV) | ![]() | Core | ![]() | ![]() | Details |
7 | Optimization of stable multi-polarization states in ferroelectric heterostructures | ![]() | TE | ![]() | ![]() | Details |
8 | 3D direct ink writing (robocasting) of bioceramic porous scaffolds: towards a new generation of bone graft substitutes (ROBONEGRAFT) | ![]() | TE | ![]() | ![]() | Details |
9 | High quality HZO and AlN films grown by industrially compatible techniques for next generation electronic and sensing devices | ![]() | TE | ![]() | ![]() | Details |
10 | PZT based piezo elements for rocket propelled grenade ordnance | ![]() | PED | ![]() | ![]() | Details |
11 | Solar mini-module with perovskite solar cells | ![]() | PED | ![]() | ![]() | Details |
12 | Multifunctional dielectric materials produced by spark plasma sintering for passive microwave devices | ![]() | PED | ![]() | ![]() | Details |
13 | CONTROL OF ELECTRONIC PROPERTIES IN FERROELECTRIC PEROVSKITE HETEROSTRUCTURES: FROM THEORY TO APPLICATIONS | ![]() | PCCF | ![]() | ![]() | Details |
14 | Size-driven phenomena as origin for novel traits of advanced ferroelectric nanostructured (Ba,Sr)TiO3 ceramics | ![]() | PD | ![]() | ![]() | Details |
15 | Defect engineered p-type silicon sensors for LHC upgrade /DEPSIS | ![]() | CERN-RO | ![]() | ![]() | Details |
16 | MULTIFUNCTIONAL INTELLIGENT MATERIALS FOR HIGH-TECH TECHNOLOGY APPLICATIONS- MATI2IT | ![]() | POC 2014-2020 | ![]() | ![]() | Details |
17 | Energy Efficient Embedded Non-Volatile Memory & Logic Based on Ferroelectric Hf(Zr)O2 | ![]() | H2020 | ![]() | ![]() | Details |
18 | New methods of diagnosis and treatment: Current challenges and technologic solutions based on nanomaterials and biomaterials (SANOMAT) | ![]() | PCCDI | ![]() | ![]() | Details |
19 | Synergy of antimicrobial agents incorporated in durable bio-glass coatings for endosseous implants (SYNERGLASS) | ![]() | TE | ![]() | ![]() | Details |
20 | Intrinsic properties in microwave dielectric materials investigated by terahertz time-domain spectroscopy | ![]() | TE | ![]() | ![]() | Details |
21 | Lead-free halide perovskite photo-transistors as first step towards hybrid lead-free OLETs for next generation displays | ![]() | PD | ![]() | ![]() | Details |
22 | Integration of new and improved materials for smart millimeter-wave sensors | ![]() | M-ERA.NET | ![]() | ![]() | Details |
23 | 3D laser additive manufacturing of cranial metallic prostheses functionalized with bioactive ceramic coatings (BIOMIMA) | ![]() | PED | ![]() | ![]() | Details |
24 | Frontier research in the field of condensed state physics and the development of advanced functional materials with potential for applications in the fields of intelligence and national interest (CEFIZMATINT) | ![]() | Core 2018 | ![]() | ![]() | Details |
25 | Multidisciplinarity and Synergy in Condensed Matter Physics and Functional Materials | ![]() | Core project 2016-2017 | ![]() | ![]() | Details |
26 | Enhancement of dental implants biointegration by coating with bioglass thin films with osteoinductive and antimicrobial properties (AUGLASS) | ![]() | TE | ![]() | ![]() | Details |
27 | Temperature sensor based on GHz operating AlN/Si SAW structures (SETSAL) | ![]() | PCCA | ![]() | ![]() | Details |
28 | Field effect transistors based on new transparent heterostructures synthesized at low temperatures (TRANSTEC) | ![]() | TE | ![]() | ![]() | Details |
29 | Perovskites for Photovoltaic Efficient Conversion Technology | ![]() | EEA | ![]() | ![]() | Details |
30 | Compact and integrated agile antennas based on tunable ferroelectric materials | ![]() | ANR-ANCS | ![]() | ![]() | Details |
31 | Optimized pyroelectric materials through the polarization gradient concept and experimental model for a pyroelectric detector with potential for applications in monitoring high power/energy lasers. | ![]() | ![]() | ![]() | Details | |
32 | Advanced dielectric materials for therahertz space applications and technology | ![]() | STAR ROSA | ![]() | ![]() | Details |
33 | Effect of interfaces on the charge transport in ferroelectric/multiferroic heterostructures | ![]() | Ideas PCCE | ![]() | ![]() | Details |
34 | Comprehensive Investigation on Bulk Radiation Damage in Defect Engineered Silicon – from Point Defects to Clusters. | ![]() | IDEAS | ![]() | ![]() | Details |
35 | Biofunctionalization of 3D titanium implants with highly adherent bioactive glass films produced by magnetron sputtering: from research to production (MAGLASS) | ![]() | TE | ![]() | ![]() | Details |
36 | Study of Induced Effects by Defects and Impurities on Optical, Electrical and Electronic Properties of Wide Band Gap Semiconductors | ![]() | PN-II | ![]() | ![]() | Details |
37 | Terahertz spectroscopy low loss microwave dielectrics | ![]() | PD | ![]() | ![]() | Details |
38 | SAW and FBAR type resonators dedicated to applications in communications for 2-6 GHz, based on micro&nanomachining of wide band semiconductors (GIGASABAR) | ![]() | PCCA | ![]() | ![]() | Details |
39 | Improving the biointegration of cranio-spinal implants by bioactive multilayers coatings (BIOSTIMP) | ![]() | PCCA | ![]() | ![]() | Details |
40 | Development of doped vanadium oxide/graphene composites for ultra-performance batteries and supercapacitors by physical vapour deposition for sustainable and eco-friendly energy storage applications (VANABATSUP) | ![]() | ![]() | ![]() | Details |
Copyright © 2025 National Institute of Materials Physics. All Rights Reserved