National Institute Of Materials Physics - Romania
Complex Heterostructures and Multifunctional Materials
Projects
| # | Title | Project Director / NIMP Leader | Type/Code | Start Date | End Date | Link | 
|---|---|---|---|---|---|---|
| 1 | Radiation damage in Si and SiC based sensors / RADASS |  Ioana PINTILIE | CERN-RO |  2024-12-01 |  2026-12-31 | Details | 
| 2 | Quasi-1D materials for advanced thin-film photovoltaics |  Cristina Besleaga | ERANET |  2024-03-15 |  2026-07-31 | Details | 
| 3 | Acceptor removal process in irradiated p-type Silicon sensors – defect investigations and parametrization /ARP |  Ioana PINTILIE | CERN |  2022-01-01 |  2024-09-30 | Details | 
| 4 | Efficiency enhancement of thin films solar cells via CdS replacement and CZTSSe layer engineering (EECSC-23) |  Mohamed Yassine ZAKI | PD |  2022-04-01 |  2024-03-31 | Details | 
| 5 | Towards perovskite large area photovoltaics |  Ioana PINTILIE | EEA |  2021-01-01 |  2023-12-31 | Details | 
| 6 | Science and engineering of kesterites for the next generation of solar cells |  Aurelian Catalin GALCA | PCE |  2021-01-04 |  2023-12-31 | Details | 
| 7 | Theoretical and experimental researches in the field of advanced multifunctional materials for economic competitiveness and sustainable development (TEXMAV) |  Lucian Pintilie | Core |  2018-02-03 |  2022-12-31 | Details | 
| 8 | Optimization of stable multi-polarization states in ferroelectric heterostructures |  Lucian Dragos FILIP | TE |  2021-01-12 |  2022-12-31 | Details | 
| 9 | 3D direct ink writing (robocasting) of bioceramic porous scaffolds: towards a new generation of bone graft substitutes (ROBONEGRAFT) |  George STAN | TE |  2021-01-01 |  2022-12-30 | Details | 
| 10 | High quality HZO and AlN films grown by industrially compatible techniques for next generation electronic and sensing devices |  Cristina Besleaga | TE |  2020-09-14 |  2022-11-30 | Details | 
| 11 | PZT based piezo elements for rocket propelled grenade ordnance |  Corneliu Florin Miclea | PED |  2020-11-01 |  2022-10-31 | Details | 
| 12 | Solar mini-module with perovskite solar cells |  Lucia LEONAT | PED |  2020-10-23 |  2022-10-22 | Details | 
| 13 | Multifunctional dielectric materials produced by spark plasma sintering for passive microwave devices |  Liviu NEDELCU | PED |  2020-10-23 |  2022-10-21 | Details | 
| 14 | CONTROL OF ELECTRONIC PROPERTIES IN FERROELECTRIC PEROVSKITE HETEROSTRUCTURES: FROM THEORY TO APPLICATIONS |  Lucian Pintilie | PCCF |  2018-10-10 |  2022-10-09 | Details | 
| 15 | Size-driven phenomena as origin for novel traits of advanced ferroelectric nanostructured (Ba,Sr)TiO3 ceramics |  Roxana Elena Patru | PD |  2020-09-01 |  2022-08-31 | Details | 
| 16 | Defect engineered p-type silicon sensors for LHC upgrade /DEPSIS |  Ioana PINTILIE | CERN-RO |  2020-01-01 |  2021-12-31 | Details | 
| 17 | MULTIFUNCTIONAL INTELLIGENT MATERIALS FOR HIGH-TECH TECHNOLOGY APPLICATIONS- MATI2IT |  Lucian Pintilie | POC 2014-2020 |  2016-09-05 |  2021-09-04 | Details | 
| 18 | Energy Efficient Embedded Non-Volatile Memory & Logic Based on Ferroelectric Hf(Zr)O2 |  Lucian Pintilie | H2020 |  2018-01-01 |  2021-06-30 | Details | 
| 19 | New methods of diagnosis and treatment: Current challenges and technologic solutions based on nanomaterials and biomaterials (SANOMAT) |  George STAN | PCCDI |  2018-03-15 |  2021-05-15 | Details | 
| 20 | Synergy of antimicrobial agents incorporated in durable bio-glass coatings for endosseous implants (SYNERGLASS) |  George STAN | TE |  2018-03-02 |  2020-10-15 | Details | 
| 21 | Intrinsic properties in microwave dielectric materials investigated by terahertz time-domain spectroscopy |  Liviu NEDELCU | TE |  2018-10-10 |  2020-10-09 | Details | 
| 22 | Lead-free halide perovskite photo-transistors as first step towards hybrid lead-free OLETs for next generation displays |  Cristina Besleaga | PD |  2018-05-02 |  2020-04-30 | Details | 
| 23 | Integration of new and improved materials for smart millimeter-wave sensors |  Lucian TRUPINA | M-ERA.NET |  2016-06-01 |  2019-05-31 | Details | 
| 24 | 3D laser additive manufacturing of cranial metallic prostheses functionalized with bioactive ceramic coatings (BIOMIMA) |  George STAN | PED |  2017-08-23 |  2018-12-31 | Details | 
| 25 | Frontier research in the field of condensed state physics and the development of advanced functional materials with potential for applications in the fields of intelligence and national interest (CEFIZMATINT) |  Lucian Pintilie | Core 2018 |  2018-03-31 |  2018-12-31 | Details | 
| 26 | Multidisciplinarity and Synergy in Condensed Matter Physics and Functional Materials |  Lucian Pintilie | Core project 2016-2017 |  2016-01-15 |  2017-12-01 | Details | 
| 27 | Enhancement of dental implants biointegration by coating with bioglass thin films with osteoinductive and antimicrobial properties (AUGLASS) |  George STAN | TE |  2015-10-01 |  2017-11-30 | Details | 
| 28 | Temperature sensor based on GHz operating AlN/Si SAW structures (SETSAL) |  George STAN | PCCA |  2014-07-01 |  2017-10-01 | Details | 
| 29 | Field effect transistors based on new transparent heterostructures synthesized at low temperatures (TRANSTEC) |  Cristina Besleaga | TE |  2015-10-01 |  2017-09-30 | Details | 
| 30 | Perovskites for Photovoltaic Efficient Conversion Technology |  Ioana PINTILIE | EEA |  2014-07-01 |  2017-04-01 | Details | 
| 31 | Compact and integrated agile antennas based on tunable ferroelectric materials |  Liviu NEDELCU | ANR-ANCS |  2014-02-01 |  2016-12-31 | Details | 
| 32 | Optimized pyroelectric materials through the polarization gradient concept and experimental model for a pyroelectric detector with potential for applications in monitoring high power/energy lasers. |  Lucian Pintilie |  2014-07-01 |  2016-06-01 | Details | |
| 33 | Advanced dielectric materials for therahertz space applications and technology |  Liviu NEDELCU | STAR ROSA |  2013-11-01 |  2015-11-01 | Details | 
| 34 | Effect of interfaces on the charge transport in ferroelectric/multiferroic heterostructures |  Lucian Pintilie | Ideas PCCE |  2012-06-01 |  2015-11-01 | Details | 
| 35 | Comprehensive Investigation on Bulk Radiation Damage in Defect Engineered Silicon – from Point Defects to Clusters. |  Ioana PINTILIE | IDEAS |  2011-05-01 |  2015-05-01 | Details | 
| 36 | Biofunctionalization of 3D titanium implants with highly adherent bioactive glass films produced by magnetron sputtering: from research to production (MAGLASS) |  George STAN | TE |  2011-10-01 |  2014-10-01 | Details | 
| 37 | Study of Induced Effects by Defects and Impurities on Optical, Electrical and Electronic Properties of Wide Band Gap Semiconductors |  Aurelian Catalin GALCA | PN-II |  2011-10-01 |  2014-10-01 | Details | 
| 38 | Terahertz spectroscopy low loss microwave dielectrics |  Liviu NEDELCU | PD |  2011-10-01 |  2013-09-01 | Details | 
| 39 | SAW and FBAR type resonators dedicated to applications in communications for 2-6 GHz, based on micro&nanomachining of wide band semiconductors (GIGASABAR) |  George STAN | PCCA |  2008-10-01 |  2012-12-01 | Details | 
| 40 | Improving the biointegration of cranio-spinal implants by bioactive multilayers coatings (BIOSTIMP) |  George STAN | PCCA |  2007-10-01 |  2010-12-01 | Details | 
| 41 | Development of doped vanadium oxide/graphene composites for ultra-performance batteries and supercapacitors by physical vapour deposition for sustainable and eco-friendly energy storage applications (VANABATSUP) |  Teddy TITE |  |  | Details | 
Copyright © 2025 National Institute of Materials Physics. All Rights Reserved