Noi dezvoltări în domeniul materialelor avansate cu potențial aplicativ, în corelare cu provocările societale și domeniile de specializare inteligentă (MAVPA-PROSOCSPIN)
Project Director: Dr. Lucian Pintilie
PROGRAM NUCLEU
- Contractor (denumirea completă şi prescurtată): Institutul Național de Cercetare-Dezvoltare pentru Fizica Materialelor (INCDFM)
- Cod fiscal: 9068280
- Denumirea Program Nucleu și acronim: Noi dezvoltări în domeniul materialelor avansate cu potențial aplicativ, în corelare cu provocările societale și domeniile de specializare inteligentă (MAVPA-PROSOCSPIN)
- Durata de implementare a Programului Nucleu: 01.01.2023 – 31.12.2026
- Domeniul principal și domeniile secundare (maxim 2) de specializare inteligentă/ politici publice cărora li se adresează Programul Nucleu:
Conform SNCISI 2022-2027, aprobată prin HG 933/2022, Programul Nucleu se adresează următoarelor domenii de specializare inteligentă:
- La nivel Național
- Domeniu principal: Domeniul 5-Materiale funcționale avansate (vezi OG2 din SNCISI)
- Domenii secundare: Domeniul 7-Sănătate-prevenție, diagnostic și tratament avansat; Domeniul 6-Mediu și eco-nanotehnologii; Domeniul 3-Energie si mobilitate
- La nivel regional (regiunea București-Ilfov)
- Domeniu principal: Materiale avansate
- Domenii secundare: Sănătate; Sisteme și componente inteligente
Valoarea totală solicitată pentru implementarea Programului Nucleu în conformitate cu algoritm metodologie: 275,593,520 lei
Director de program: Dr. Lucian Pintilie
Anexa 1-Program Nucleu - Structura si schema de realizare INCDFM
PC1_final conform Anexa 1-1 din HG 1405 din 2022
PC2 final conform Anexa 1-1 din HG 1405 pe 2022
PC3 final conform Anexa 1-1 din HG1405 pe 2022
PC4 final conform Anexa 1-1 din HG1405 pe 2022
Pentru interviuri, pezentari publice, evenimente organizate de NIMP, se pot urmari postarile de pe canalul de Youtube al INCDFM (vezi https://www.youtube.com/@nationalinstituteofmateria526), sau de pe conturile de Facebook (vezi https://www.facebook.com/NationalInstituteOfMaterialsPhysics) si LinkedIn (vezi https://www.linkedin.com/company/incdfm/mycompany/coworkercontent/).
Sinteza rezultate practice deosebite obtinute in anul 2024:
2023
Descrierea activităţilor (utilizând şi informaţiile din rapoartele de fază, Anexa nr. 10)
Mai jos este prezentata schema de realizare pentru anul 2023. Detalii privind activitatile desfasurate si rezultatele obtinute sunt prezentate la punctul 4 din Raport.
Nr. crt. | Cod proiect | Denumirea proiectului / | Valoare proiect / | Termen de încheiere al fazei | Rezultate estimate |
Nr. şi denumire faze de execuţie | Valoare fază de execuţie (lei) | ||||
ANUL 2023 | |||||
PN23080101 | Materiale avansate nanostructurate și straturi subțiri pentru aplicații în sanatate, bio-senzori, combaterea poluării și a schimbărilor climatice | 11,281,798.00 | |||
1 | Faza 1A | F 1.1.2.Optimizarea procesului de fabricare a straturilor de grafenă Responsabil:Elena Matei | 1,128,180.00 | 14.07.2023 | Obținerea de straturi de grafenă cu grosime bine controlată și cu conținut de defecte cât mai mic. Indicatori: 2 studii; 1 metodă; |
2 | Faza 1B | F 1.1.2.Optimizarea procesului de fabricare a straturilor de grafenă Responsabil:Elena Matei | 1,128,180.00 | 28.12.2023 | Obținerea de straturi de grafenă cu grosime bine controlată și cu conținut de defecte cât mai mic. Indicatori: 1 rețetă; 1 lucrare pentru publicare în jurnal ISI. |
3 | Faza 2A | F 1.2.1. Realizarea unui sistem dinamic de mixare a gazelor (SMG), complet computerizat, dedicat pentru testarea concentrațiilor de acetonă în domeniul medical. Responsabil: A. Stanoiu | 1,128,180.00 | 15.09.2023 | i) Realizare unei facilități experimentale (SMG) de testare a senzorilor de acetonă prin simularea în laborator a condițiilor similare expirației umane. Indicatori: i) 1 documentație; |
4 | Faza 2B | F 1.2.1. Realizarea unui sistem dinamic de mixare a gazelor (SMG), complet computerizat, dedicat pentru testarea concentrațiilor de acetonă în domeniul medical. Responsabil: A. Stanoiu | 1,128,180.00 | 28.12.2023 | i) Realizare unei facilități experimentale (SMG) de testare a senzorilor de acetonă prin simularea în laborator a condițiilor similare expirației umane. Indicatori: ii) 1 lucrare pentru publicare în jurnal ISI. |
5 | Faza 3A | F 1.5.1. Materiale compozite nanoparticulă-gel cu proprietăți fotocatalitice și magnetice pentru aplicații biomedicale. Responsabil:Traian Popescu | 1,128,180.00 | 14.08.2023 | i) Obținerea de geluri organice biocompatibile funcționalizate cu nanomateriale fotocatalitice și magnetice. Indicatori: i) 1 studiu; ii) 1 produs |
6 | Faza 3B | F 1.5.1. Materiale compozite nanoparticulă-gel cu proprietăți fotocatalitice și magnetice pentru aplicații biomedicale. Responsabil:Traian Popescu | 1,128,180.00 | 28.12.2023 | i) Obținerea de geluri organice biocompatibile funcționalizate cu nanomateriale fotocatalitice și magnetice. Indicatori: ii) 2 produse; iii) 1 lucrare pentru publicare în jurnal ISI. |
7 | Faza 4A | F 1.6.1. Prepararea şi testarea multi-parametrică a materialelor sursă pe bază de fosfați de calciu, sticle și ceramici piezoelectrice pe bază de titanat de bariu simple sau dopate cu ioni terapeutici. Identificarea de biomateriale ceramice adecvate fabricării de scaffold-uri. Responsabil:G. Stan, Marius Ciongher | 1,128,179.00 | 14.07.2023 | i) Adaptarea tehnologiei ceramice pentru fabricarea materialelor piezoceramice de tip titanat de bariu dopat cu ioni terapeutici în vederea obținerii de elemente active piezoceramice cu aplicații în medicina umană și dentară, dar și, posibil, în industria alimentară, energetică, spațiu, apărare și securitate. Indicatori: i) 1 studiu; ii) 1 tehnologie; |
8 | Faza 4B | F 1.6.1. Prepararea şi testarea multi-parametrică a materialelor sursă pe bază de fosfați de calciu, sticle și ceramici piezoelectrice pe bază de titanat de bariu simple sau dopate cu ioni terapeutici. Identificarea de biomateriale ceramice adecvate fabricării de scaffold-uri. Responsabil:G. Stan, Marius Ciongher | 1,128,180.00 | 28.12.2023 | i) Adaptarea tehnologiei ceramice pentru fabricarea materialelor piezoceramice de tip titanat de bariu dopat cu ioni terapeutici în vederea obținerii de elemente active piezoceramice cu aplicații în medicina umană și dentară, dar și, posibil, în industria alimentară, energetică, spațiu, apărare și securitate. Indicatori: iii) 1 cerere de brevet de invenție; iv) 1 lucrare pentru publicare în jurnal ISI. |
9 | Faza 5 | F 1.11.1. Sinteza și caracterizarea morfo-structurală a nano-sistemului SnO2 - MnxOy în corelare cu potențialul senzitiv pentru gaze cu efect de seră. Responsabil: D. Ghica | 2,256,359.00 | 28.12.2023 | i) Sinteza SnO2 - MnxOy cu concentrație variabilă de Mn (0% - 100%) prin co-precipitare și creștere hidrotermală. Caracterizarea morfo-structurală de bază și avansată, la nivel atomic - HRTEM a compușilor sintetizați. ii) Evaluarea proprietăților electrice specifice pentru detecția de gaze cu efect de seră pentru o selecție de compuși. Indicatori: i) 1 rețetă; ii) 1 lucrare pentru publicare în jurnal ISI. |
PN23080202 | Noi dezvoltari in domeniul materialelor functionale pentru aplicatii de inalta tehnologie (electronica, optoelectronica, senzoristica) | 14,961,175.46 | |||
10 | Faza 1A | F2.1.1. Sinteza de noi materiale și heterostructuri feroelectrice și multiferoice. Responsabil: C. F. Chirilă, L. Pintilie | 1,128,180.00 | 14.07.2023 | Sinteza de straturi subțiri din materiale binare dopate în vederea obținerii de proprietăți feroelectrice; Realizarea de heterostructuri pe bază de straturi feroelectrice; nanocompozite în matrici polimerice și materiale organice feroelectrice; Caracterizare structurală și electrică. Indicatori: 5 obiecte fizice, 1 procedeu de obtinere materiale și structuri, 2 rețete pentru obținere, 2 documentații, 2 studii |
11 | Faza 1B | F2.1.1. Sinteza de noi materiale și heterostructuri feroelectrice și multiferoice. Responsabil: C. F. Chirilă, L. Pintilie | 1,128,180.00 | 28.12.2023 | Sinteza de straturi subțiri din materiale binare dopate în vederea obținerii de proprietăți feroelectrice; Realizarea de heterostructuri pe bază de straturi feroelectrice; nanocompozite în matrici polimerice și materiale organice feroelectrice; Caracterizare structurală și electrică. Indicatori: 10 obiecte fizice, 2 procedee de obtinere materiale și structuri, 1 rețeta pentru obținere, 1 lucrare trimisă spre publicare. |
12 | Faza 2A | F2.3.1. Proprietăți de transport ale stărilor topologice de dimensionalitate redusă. Responsabil: B. Ostahie | 1,128,180.00 | 15.09.2023 | Soluții de modelare pentru proprietățile de transport ale unui izolator topologic de ordin superior (HOTI) și studierea unor tranziții de faze topologice în prezența impurităților. Indicatori: 2 studii, 1 metoda |
13 | Faza 2B | F2.3.1. Proprietăți de transport ale stărilor topologice de dimensionalitate redusă. Responsabil: B. Ostahie | 1,128,180.00 | 28.12.2023 | Soluții de modelare pentru proprietățile de transport ale unui izolator topologic de ordin superior (HOTI) și studierea unor tranziții de faze topologice în prezența impurităților. minim 1 articol trimis spre publicare la jurnale ISI, 1 studii, 1 metoda, 1 produs informatic |
14 | Faza 3A | F2.5.1. Prepararea și caracterizarea structurală și morfologică de monocristale. Responsabil: C. F. Miclea | 1,128,180.00 | 14.08.2023 | Obținerea fluxului pentru creșterea de monocristale. Creșterea de monocristale de înaltă calitate de calcogenati pe baza de fier, in atmosfera controlata. Optimizarea profilului termic de creștere. Caracterizarea morfo-structurala a monocristalelor obținute. Indicatori: 1 plan, 1 procedeu de obținere monocristale, 1 documentație, 2 studii, |
15 | Faza 3B | F2.5.1. Prepararea și caracterizarea structurală și morfologică de monocristale. Responsabil: C. F. Miclea | 1,128,180.00 | 28.12.2023 | Obținerea fluxului pentru creșterea de monocristale. Creșterea de monocristale de înaltă calitate de calcogenati pe baza de fier, in atmosfera controlata. Optimizarea profilului termic de creștere. Caracterizarea morfo-structurala a monocristalelor obținute. Indicatori: 1 procedeu de obținere monocristale, 2 rețete, 5 probe monocristaline, 1 lucrare științifică trimisă spre publicare. |
16 | Faza 4A | F2.8.1. Aliaje intermetalice cu memoria formei pentru refrigerare magnetică, senzoristică și actuație. Responsabil: M. Sofronie, F. Țolea | 1,128,179.00 | 14.07.2023 | Se urmărește controlul cuplajului magneto-structural în aliaje meta-magnetice de tip Heusler Ni2MnSb prin dopaj Cu, Co și Gd, în vederea obținerii unor efecte magnetorezistive, magnetostrictive și magnetocalorice promițătoare aplicațiilor în tehnologii ecologice. Indicatori: 1 plan, 1 metoda, 2 schițe, 4 probe test, 1 rețeta de producere a benzilor cu trei tipuri de substituenți, |
17 | Faza 4B | F2.8.1. Aliaje intermetalice cu memoria formei pentru refrigerare magnetică, senzoristică și actuație. Responsabil: M. Sofronie, F. Țolea | 1,128,180.00 | 28.12.2023 | Se urmărește controlul cuplajului magneto-structural în aliaje meta-magnetice de tip Heusler Ni2MnSb prin dopaj Cu, Co și Gd, în vederea obținerii unor efecte magnetorezistive, magnetostrictive și magnetocalorice promițătoare aplicațiilor în tehnologii ecologice. Indicatori: 1 metoda, 1 schița, 4 probe test, 2 rețete de producere a benzilor cu trei tipuri de substituenți, 1 lucrare stiintifica trimisa spre publicare, 1 cerere brevet depusa |
18 | Faza 5A | F2.10.1. Obținerea, testarea și caracterizarea de probe test cu proprietăți fotoelectrice optime. Responsabil: A. M. Lepădatu | 1,128,179.00 | 15.09.2023 | Obținerea (pulverizare cu magnetron, tratamente RTA) și caracterizarea (structură, morfologie, proprietăți fotoelectrice) probelor test - filme cu NC GeSn stabilizat cu Si în oxizi high-κ fotosensibile în SWIR la RT. Indicatori: parametri tehnologici, 1 procedeu nou de obtinere de filme cu NC GeSn stabilizat cu Si în oxizi high-κ fotosensibile în SWIR la RT, 5 probe test, 10 studii (structură - imagini, proprietăți electrice și fototoelectrice - caracteristici) |
19 | Faza 5B | F2.10.1. Obținerea, testarea și caracterizarea de probe test cu proprietăți fotoelectrice optime. Responsabil: A. M. Lepădatu | 1,128,180.00 | 28.12.2023 | Obținerea (pulverizare cu magnetron, tratamente RTA) și caracterizarea (structură, morfologie, proprietăți fotoelectrice) probelor test - filme cu NC GeSn stabilizat cu Si în oxizi high-κ fotosensibile în SWIR la RT. Indicatori: 10 probe test,10 studii (structură - imagini, proprietăți electrice și fototoelectrice - caracteristici), 1 lucrare trimisă |
20 | Faza 6 | F2.11.1. Simularea teoretică privind caracteristicile optice și electronice ale nanocristalelor de perovskitilor hibrizi de tip organic/anorganic. Sinteza și caracterizarea nanocristalelor pe bază de perovskiți hibrizi. Responsabil:S. Poloșan | 2,256,359.00 | 28.12.2023 | (a) Modelări teoretice privind diagrama de benzi energetice, a excitonilor și a densităților de stări electronice în perovskiți cu Sb. (b) Sinteze chimice ale acestor perovskiți. Indicatori: - 2 proceduri de sinteză a perovskiților cu plumb și stibiu - 6 rețete de producere a perovskiților utilizând două tipuri de ioni metalici și trei tipuri de metil amoniu cu iod, clor și brom -1 cerere de brevet sinteză |
21 | Faza 7 | F2.6.1.(partea 1) Studiul potențialului de fixare și a liniei de topire a sistemului de vortexuri în monocristale supraconductoare de CaKFe4As4. (A. Crișan) | 1,423,018.46 | 28.12.2023 | Ținte: (i) prepararea si investigarea de noi sisteme supraconductoare destinate aplicațiilor practice de putere mare (ii) determinarea curentului critic, a potențialului de fixare și a liniei de topire a sistemului de vortexuri în monocristale de CaKFe4As4 (sistem 1144) Indicatori: 1 sistem 1144 optimizat, 1 lucrare ISI, 1 metodologie investigație |
PN23080303 | Noi formule, arhitecturi și soluții pentru surse regenerabile de energie și stocarea energiei sub diverse forme | 11,613,189.95 | |||
22 | Faza 1A | F3.2.1. Realizarea tehnologiei de producere, elaborarea rețetelor de sinteză și caracterizarea de nanoparticule Cu2Zn1-xFexSnS4. Obținere de pelicule și celule test fotovoltaice. Responsabil: A. Galca | 1,128,180.00 | 14.07.2023 | Implementarea unei tehnologii de producere nanoparticule cristaline fără Cd - Cu2Zn(Fe)SnS4 Indicatori: 1 tehnologie de producere nanoparticule și coloizi; 1 rețetă de obținere nanoparticule kesterită/stanită |
23 | Faza 1B | F3.2.1. Realizarea tehnologiei de producere, elaborarea rețetelor de sinteză și caracterizarea de nanoparticule Cu2Zn1-xFexSnS4. Obținere de pelicule și celule test fotovoltaice. Responsabil: A. Galca | 1,128,180.00 | 28.12.2023 | Implementarea unei tehnologii de producere nanoparticule cristaline fără Cd - Cu2Zn(Fe)SnS4 Indicatori: 1 lucrare științifică |
24 | Faza 2A | F3.9.1. Nanomateriale stocatoare de hidrogen cu conținut ridicat de H2 si proprietăți stocatoare optimizate bazate pe amestecuri de hidruri complexe. Responsabil:P. Palade | 1,128,180.00 | 15.09.2023 | Obținerea de noi materiale stocatoare de hidrogen pe baza de amestecuri de hidruri complexe de tipul LiH-Mg(BH4)2-Ca(BH4)2, LiBH4-NaZn(BH4)3 sau LiBH4-NaZn2(BH4), MgH2-NaBH4, LiNH2-MgH2-M(BH4)n (M=Na, Ca, etc.) Indicatori: 1 reteta; 1 procedeu |
25 | Faza 2B | F3.9.1. Nanomateriale stocatoare de hidrogen cu conținut ridicat de H2 si proprietăți stocatoare optimizate bazate pe amestecuri de hidruri complexe. Responsabil:P. Palade | 1,128,180.00 | 28.12.2023 | Obținerea de noi materiale stocatoare de hidrogen pe baza de amestecuri de hidruri complexe de tipul LiH-Mg(BH4)2-Ca(BH4)2, LiBH4-NaZn(BH4)3 sau LiBH4-NaZn2(BH4), MgH2-NaBH4, LiNH2-MgH2-M(BH4)n (M=Na, Ca, etc.) Indicatori: 2 retete; 1 lucrare trimisa spre publicare |
26 | Faza 3A | F3.8.1 Sinteza si proprietatile fizico-electrochimice ale compozitelor de tip polimer conductor/ grafena . Responsabil:M. Vaduva | 1,128,180.00 | 14.08.2023 | i) sinteza compozitului poli(o-toluidina)/oxid de grafena redus si evidentierea proprietatilor optice, structurale si electrochimice; si ii) evaluarea potentialului acestor compozite pentru aplicatii in domeniul supercapacitorilor. Indicatori: 1 documentație, 1 studiu, 1 schema de reactii, |
27 | Faza 3B | F3.8.1 Sinteza si proprietatile fizico-electrochimice ale compozitelor de tip polimer conductor/ grafena . Responsabil:M. Vaduva | 1,128,180.00 | 28.12.2023 | i) sinteza compozitului poli(o-toluidina)/oxid de grafena redus si evidentierea proprietatilor optice, structurale si electrochimice; si ii) evaluarea potentialului acestor compozite pentru aplicatii in domeniul supercapacitorilor. Indicatori: 1 reteta de sinteza, 1 lucrare trimisa spre publicare la o revistă ISI |
28 | Faza 4 | F3.8.2 (partea 1) Sinteza si caracterizarea heterostructurilor WS2/grafena. Responsabil:F. Sava | 331,390.95 | 28.12.2023 | Sinteza heterostructurilor WS2/grafenă prin depunerea fizică din starea de vapori, urmată de sulfurizare și caracterizarea proprietăților fizico-chimice ale acestora. Indicatori: 1 documentație, 1 studiu |
29 | Faza 5A | F3.1.1.Optimizare proprietăți straturi ETM compact/mezoporos pe bază de TiO2, SnO2 și r-GO depuse prin metode de arie mare. Responsabil: T. Tite | 1,128,180.00 | 15.09.2023 | Elaborarea procedurilor optime de depunere pe arii mari și a rețetelor de obținere a ETM compact si mezoporos pe bază de TiO2, SnO2 și r-GO Indicatori: 2 studii 2 metoda/procedeu |
30 | Faza 5B | F3.1.1.Optimizare proprietăți straturi ETM compact/mezoporos pe bază de TiO2, SnO2 și r-GO depuse prin metode de arie mare. Responsabil: T. Tite | 1,128,180.00 | 28.12.2023 | Elaborarea procedurilor optime de depunere pe arii mari și a rețetelor de obținere a ETM compact si mezoporos pe bază de TiO2, SnO2 și r-GO Indicatori: 1 studiu 1 lucrare trimisă 9 celule solare |
31 | Faza 6 | F3.5.1.Investigarea compozitelor de tipul MXene-semiconductori pentru producerea de H2 prin reacția de splitare fotocatalitică a apei. Responsabil: S. Neatu | 2,256,359.00 | 28.12.2023 | Designul și optimizarea metodelor de sinteză a compozitelor de tipul MXene-semiconductori; Caracterizarea exhaustivă a compozitelor sintetizate și determinarea proprietăților morfologice și structurale; Atingerea unor valori ridicate ale AQE pentru reacția de producere a hidrogenului prin procesul de splitare a apei; Evidențierea mecanismului de reacție pe baza corelațiilor dintre caracteristicile compozitelor dezvoltate și proprietățile fotocatalitice ale acestora. Indicatori: 1 procedeu; 1 lucrare trimisa ; 10 probe, 1 cerere de brevet |
PN23080404 | CIFRA-Sinergii intre cercetarea avansata in domeniul Fizicii si promovarea Fizicii in societate | 603,795.00 | |||
32 | Faza 1A | Instalarea unui kit educational pentru studiul corelatiilor cuantice (entanglement). Responsabil: V. Moldoveanu | 301,897.00 | 14.07.2023 | Instalarea unui demonstrator de entanglement la sediul Centrului. Organizarea de seminarii si sesiuni de laborator cu studenti si asistenti de cercetare. Indicatori: testare montaj experimental, 2 studii, 1 metoda. |
33 | Faza 1B | Instalarea unui kit educational pentru studiul corelatiilor cuantice (entanglement). Responsabil: V. Moldoveanu | 301,898.00 | 28.12.2023 | Instalarea unui demonstrator de entanglement la sediul Centrului. Organizarea de seminarii si sesiuni de laborator cu studenti si asistenti de cercetare. Indicatori: 1 studiu, 1 metoda, tutorial disponibil online. |
TOTAL 2023 | 38,459,958.41 |
Proiecte contractate:
Cod obiectiv | Nr. proiecte contractate | Nr. proiecte finalizate | Anul 2023 |
1. PN 23 080101, PN 23 080202, PN 23 080303, PN 23 080404 | 4 | 0 | |
Total: | 4 | 0 |
Situația centralizată a cheltuielilor privind programul-nucleu :
Cheltuieli (lei) | |
I. Cheltuieli directe | 18,535,437.95 |
1. Cheltuieli de personal | 16,455,019.00 |
2. Cheltuieli materiale şi servicii | 2,080,418.95 |
II. Cheltuieli Indirecte: Regia | 15,576,610.46 |
III. Achiziții / Dotări independente | 4,347,910.00 |
TOTAL ( I+II+III) | 38,459,958.41 |
Analiza stadiului de atingere a obiectivelor programului
Mai jos sunt prezentati indicatorii asumati in propunerea de proiect, valori de atins la finalizarea Programului Nucleu in anul 2026:
Indicatorii de rezultat ai programului Nucleu, conform HG 1188/2022 de aprobare a structurii PN IV, sunt următorii, cu țintele numerice previzionate a fi atinse la final, în 2026:
Tabel 3.1
Denumire indicator | Asumat 2026 | Realizat 2023 | Grad de realizare (%) |
număr de soluții propuse la nevoile societale de către institutele naționale de cercetare dezvoltare; | minim 15 | 3 (biomateriale ceramice adecvate fabricării de scaffold-uri. Pentru implanturi osoase; Nanomateriale stocatoare de hidrogen cu conținut ridicat de H2; compozite de tipul MXene-semiconductori pentru producerea de H2 prin reacția de splitare fotocatalitică a apei). | 20 |
număr de cercetători sprijiniți; | minim 100 | 35 ENI (echivalent norma intreaga) | 35 |
număr de proiecte de cercetare-dezvoltare finanțate; | minim 40 | 8 proiecte la care a inceput finantarea in 2023 (4 PNRR; 2 IFA-CERN; 1 EURATOM; 1 Europa Digitala) Au fost depuse 109 propuneri de proiecte (31 internationale si 78 nationale) | 20 |
număr de cereri de brevete/brevete depuse. | Minim 40 | 14 (Tabelul 4.3.1; 11 OSIM; 3 EPO) | 35 |
Alți indicatori, conform OG57/2002:
Tabel 3.2
Denumire indicator | Asumat 2026 per total Program Nucleu | Realizat 2023 | Grad de realizare (%) |
Lucrari publicate sau trimise la publicat | Minim 126 publicate | 25 publicate si 39 trimise sau acceptate pentru publicat | 19.8 |
Brevete sau cereri de brevet | 50 | 14 (Tabelul 4.3.1; 11 OSIM; 3 EPO) | 28 |
Produse/esantioane/obiecte fizice/materiale | 401 | 163 | 40.6 |
Demonstratoare | 3 | 0 | 0 |
Tehnologii | 41 | 7 | 17.1 |
Metode/procedee/retete | 192 | 67 | 34.4 |
Studii | 193 | 93 | 48.2 |
Documentatii | 82 | 21 | 25.6 |
Formule | 432 | 187 | 43.3 |
Scheme | 132 | 35 | 26.5 |
Servicii | 2 | 1 | 50 |
Planuri | 4 | 1 | 25 |
Produse informatice/coduri numerice | 18 | 6 | 33.3 |
Tutoriale | 4 | 1 | 25 |
Obiectivele propuse pentru 2023 au fost realizate integral (detalii se pot gasi in fisierele anexa 10-rapoartele de activitate ale fazelor predate in 2023, toate sunt disponibile la MCID sau la INCDFM).
Se apreciaza ca indicatorii asumati in propunere au fost indepliniti in proportie de 25 % (in medie). Unii indicatori (a se vedea Tabelele 3.1 si 3.2) sunt peste medie, intrucat la inceputul proiectelor se fac mai multe studii, documentatii, probe/esantioane/material/obiecte, se testeaza mai multe metode/procedee/retete/formule de material, in timp ce alti indicatori sunt un pic sub medie, dar acesti indicatori sunt legati de un stadiu mai avansat de implementare si executie a temelor de cercetare din proiectele componente, cu acumulae de rezultate, asamblarea acestor in lucrari si cereri de brevet, sau transformarea lor in produse, tehnologii, servicii, produse informatice, etc.
Evolutia stadiului de indeplinire a indicatorilor va fi monitorizata annual, dar evolutia din primul an arata ca toti indicatorii vor fi indepliniti pana la finalul Pogramului Nucleu, unii dintre ei poate chiar usor depasiti.
- Prezentarea rezultatelor:
Stadiul de implementare al proiectelor componente
Proiect component | Tipul rezultatului estimat | Stadiul realizării proiectului 2023 |
1. | 40 lucrări pentru publicare în jurnale ISI; 18 cereri de brevet de invenție; 25 produse/esantioane/obiecte fizice/materiale 11 tehnologii 54 metode/retete/procedee 46 studii; 12 documentații; 18 scheme; 35 formule2 servicii | 20 lucrări pentru publicare în jurnale ISI (50.0 %); 4 cereri de brevet de invenție (22.2 %); 8 produse/esantioane/obiecte fizice/materiale (32.0%) 2 tehnologii (18.2%) 11 metode/retete/procedee (20.4%) 21 studii (45.7); 4 documentații (33.3%); 3 scheme (16.7%); 5 formule (14.3%)1 servicii (50.0%) |
2. | 46 articole trimise 19 cereri de brevet 216 produse/esantioane/obiecte fizice/materiale 14 tehnologii 83 metode/retete/procedee 105 studii 44 documentații 57 scheme 385 formule 4 planuri 16 produse informatice | 25 articole trimise (54 %) 3 cereri de brevet (16 %) 107 obiecte (49.5 %) 3 tehnologii (21 %) 11 procedee, 26 rețete, 11 metode, total 48 (58 %) 54 studii (51.4 %) 11 documentații (25 %) 26 scheme (46 %) 182 formule (47.3 %) 1 plan (25 %) 6 produse informatice (37.5 %) |
3. | 37 lucrări pentru publicare în jurnal ISI; 13 cereri de brevet de invenție; 160 produse/esantioane/obiecte fizice/materiale; 16 tehnologii 41 metode/retete/procedee 33 studii; 26 documentații; 57 scheme; 12 formule; 2 demostratoare | 15 articole trimise (40,5 %) 4 cereri de brevete (30,7%) 48 produse/esantioane/obiecte fizice/materiale (30%) 2 tehnologii (12,5 %) 7 metode/retete/procedee (17 %) 15 studii (45.4%) 5,5 documentatii (21, 2 %) 6 Scheme de reactie (10,5 %) 0 formule (0%) 0 demonstratoare (0%) |
4. | 3 lucrari trimise 14 metode, 9 studii, 4 tutoriale disponibile online; 2 coduri numeric 1 demonstrator; | 1 lucrare acceptata la Phys.Rev.C 22 noiembrie 2023); 3 lucrari trimise si acceptate pt Proceedings conferinta MEDEX’23, Praga 4-8 sept. 2023; va apare in AIP in 2024. 1 metoda (7.14%) 3 studii (30%) 1 tutorial (25%) |
anexa_11_raport_anual_activitate-2023
2024
Schema de realizare pe anul 2024. Detalii despre rezultatele obtinute pot fi gasite in raportul anul pe 2024.
Nr. crt. | Cod proiect | Denumirea proiectului / | Valoare proiect / | Termen de încheiere al fazei | Rezultate estimate |
Nr. şi denumire faze de execuţie | Valoare fază de execuţie (lei) | ||||
PN23080101 | Materiale avansate nanostructurate și straturi subțiri pentru aplicații în sanatate, bio-senzori, combaterea poluării și a schimbărilor climatice | 13,538,156.00 | |||
1 | Faza 1A | F 1.1.3. Optimizarea procesului de transfer al grafenei de pe substrat metalic catalizator pe sistemul de electrozi Dr.Elena Matei | 1,128,180.00 | 10.06.2024 | i) Fabricarea unor electrozi metalici interdigitați utilizând fotolitografia și tehnici de depunere de filme subțiri; ii) Optimizarea transferului grafenei de pe substratul metalic pe substratul prevăzut cu electrozi fabricați prin fotolitografie. Indicatori: i) 1 studiu; ii) 1 metodă; |
2 | Faza 1B | F 1.1.3. Optimizarea procesului de transfer al grafenei de pe substrat metalic catalizator pe sistemul de electrozi Dr.Elena Matei | 1,128,180.00 | 08.11.2024 | i) Fabricarea unor electrozi metalici interdigitați utilizând fotolitografia și tehnici de depunere de filme subțiri; ii) Optimizarea transferului grafenei de pe substratul metalic pe substratul prevăzut cu electrozi fabricați prin fotolitografie. Indicatori: i) 1 studiu; iii) 1 rețetă; iv) 1 lucrare pentru publicare în jurnal ISI. |
3 | Faza 2A | F 1.3.1. Dezvoltarea unui echipament modern pentru electrofilare cu control ridicat al parametrilor de operare (colector, distanța și tensiune electrică, temperatura de proces, umiditate, compoziție atmosferă de lucru) Dr.Alex Evanghelidis | 1,128,180.00 | 10.06.2024 | i) Crearea unor instrumente electronice și electromecanice modulare, interconectabile, pentru controlul automatizat al parametrilor procesului de electrofilare pentru o gamă largă de materiale de bază și mai multe variante de morfologie finală. Indicatori: i) 1 studiu; ii) 1 tehnologie; ; |
4 | Faza 2B | F 1.3.1. Dezvoltarea unui echipament modern pentru electrofilare cu control ridicat al parametrilor de operare (colector, distanță și tensiune electrică, temperatura de proces, umiditate, compoziție atmosferă de lucru) Dr.Alex Evanghelidis | 1,128,179.00 | 10.10.2024 | i) Crearea unor instrumente electronice și electromecanice modulare, interconectabile, pentru controlul automatizat al parametrilor procesului de electrofilare pentru o gamă largă de materiale de bază și mai multe variante de morfologie finală. Indicatori: iii)1 serviciu iv) 1 cerere de brevet de invenție. |
5 | Faza 3A | F 1.5.2. Nanocompozite magnetice termosensibile pentru aplicații biomedicale și tehnologice Dr.Traian Popescu | 1,128,180.00 | 10.07.2024 | i) Obținerea de sisteme hibride de tip nanoparticulă magnetică - polimer termosensibil activabile prin câmpuri magnetice variabile. Indicatori: |
